1987-CESCD SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Shoulder | Chest | Waist | Sleeve | Length |
S | 38 | 80 | 70 | 60 | 50 |
M | 39 | 84 | 74 | 62 | 52 |
L | 40 | 88 | 78 | 64 | 54 |
INCHES | |||||
---|---|---|---|---|---|
Size | Shoulder | Chest | Waist | Sleeve | Length |
S | 15.0 | 31.5 | 27.6 | 23.6 | 19.7 |
M | 15.4 | 33.1 | 29.1 | 24.4 | 20.5 |
L | 15.8 | 34.7 | 30.7 | 25.2 | 21.3 |
MODEL INFORMATION

172 cm / 46 kg / Bust 76 - Waist 59 - Hip 86 / Wearing size S
5'8" / 101 lbs / Bust 29.9" - Waist 23.2" - Hip 33.9"