1992-NNSTS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeve | Length |
S | 44 | 100 | 61 | 62 |
M | 45 | 104 | 62 | 63 |
L | 46 | 108 | 63 | 64 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeve | Length |
S | 17.3 | 39.3 | 24 | 24.4 |
M | 17.7 | 40.9 | 24.4 | 24.8 |
L | 18.1 | 42.5 | 24.8 | 25.2 |
MODEL INFORMATION

170 cm / 43 kg / Wearing size M
5'7" / 95 lbs