1998-NNSSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeve | Length |
S | 34 | 76 | 60 | 54 |
M | 35 | 80 | 61 | 55 |
L | 36 | 84 | 62 | 56 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeve | Length |
S | 13.4 | 29.9 | 23.6 | 21.4 |
M | 13.8 | 31.5 | 24.0 | 21.7 |
L | 14.2 | 33.1 | 24.4 | 22.0 |
MODEL INFORMATION

170 cm / 43 kg / Wearing size M
5'7" / 95 lbs