2010-OPATP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||
---|---|---|
Size | Bust | Sleeve |
S | 66–85 | 51 |
M | 70–90 | 52 |
L | 74–95 | 53 |
INCHES | ||
---|---|---|
Size | Bust | Sleeve |
S | 26.0–33.5 | 20.1 |
M | 27.6–35.4 | 20.5 |
L | 29.1–37.4 | 20.9 |
MODEL INFORMATION

170 cm / 48 kg / Bust 88 - Waist 60 - Hip 88 / Wearing size M
5'7" / 106 lbs / Bust 34.6" - Waist 23.6" - Hip 34.6"