2014-OPATP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Bust | Length (with straps) | Sleeve |
S | 76–88 | 50 | 68 |
M | 80–92 | 51.5 | 69 |
L | 84–96 | 53 | 70 |
INCHES | |||
---|---|---|---|
Size | Bust | Length (with straps) | Sleeve |
S | 29.9–34.6 | 19.7 | 26.8 |
M | 31.5–36.2 | 20.3 | 27.2 |
L | 33.1–37.8 | 20.9 | 27.6 |
MODEL INFORMATION

170 cm / 48 kg / Bust 88 - Waist 60 - Hip 88 / Wearing size S
5'7" / 106 lbs / Bust 34.6" - Waist 23.6" - Hip 34.6"