2145-CESDR SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Bust | Waist | Hip | Length |
S | 72 (stretchy) | 60 | 92 | 75 |
M | 76 (stretchy) | 64 | 96 | 77 |
L | 80 (stretchy) | 68 | 100 | 79 |
INCHES | ||||
---|---|---|---|---|
Size | Bust | Waist | Hip | Length |
S | 28.3" (stretchy) | 23.6" | 36.2" | 29.5" |
M | 29.9" (stretchy) | 25.2" | 37.8" | 30.3" |
L | 31.5" (stretchy) | 26.8" | 39.4" | 31.3" |
MODEL INFORMATION

170 cm / 45 kg / Bust 75 - Waist 60 - Hip 86 / Wearing size S
5'7" / 99 lbs / Bust 29.5" - Waist 23.6" - Hip 33.9"