2152-OPATP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Bust | Waist | Length |
S | Free | 54–69 | 62 |
M | Free | 58–74 | 64 |
L | 62–79 | 66 | 66 |
INCHES | |||
---|---|---|---|
Size | Bust | Waist | Length |
S | Free | 21.3–27.2" | 24.4" |
M | Free | 22.8–29.1" | 25.2" |
L | 24.4–31.1" | 26.0" | 26.0" |
MODEL INFORMATION

168 cm / 48 kg / Bust 76 - Waist 58 - Hip 80 / Wearing size S
5'6" / 106 lbs / Bust 29.9" - Waist 22.8" - Hip 31.5"