2167-2DEBL SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Chest | Sleeve | Length | Shoulder |
| S | 90 | 66 | 62 | 40 |
| M | 94 | 67 | 63 | 41 |
| L | 98 | 68 | 64 | 42 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Chest | Sleeve | Length | Shoulder |
| S | 35.4" | 26.0" | 24.4" | 15.7" |
| M | 37.0" | 26.4" | 24.8" | 16.1" |
| L | 38.6" | 26.8" | 25.2" | 16.5" |
MODEL INFORMATION
173 cm / 48 kg / Bust 76 - Waist 60 - Hip 88 / Wearing size S
5'8" / 106 lbs / Bust 29.9" - Waist 23.6" - Hip 34.6"