2181-2DETP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Chest | Length | Strap Length |
S | 70 | 32 | 34 |
M | 74 | 33 | 35 |
L | 78 | 34 | 36 |
INCHES | |||
---|---|---|---|
Size | Chest | Length | Strap Length |
S | 27.6" | 12.6" | 13.4" |
M | 29.1" | 13.0" | 13.8" |
L | 30.7" | 13.4" | 14.2" |
MODEL INFORMATION

173 cm / 48 kg / Bust 76 - Waist 60 - Hip 88 / Wearing size S
5'8" / 106 lbs / Bust 29.9" - Waist 23.6" - Hip 34.6"