2627-LOWTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Bust | Waist | Hem |
| S | 32 | 62 | 50 | 55 |
| M | 33 | 66 | 54 | 59 |
| L | 34 | 70 | 58 | 63 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Bust | Waist | Hem |
| S | 12.6 | 24.4 | 19.7 | 21.7 |
| M | 13 | 26 | 21.3 | 23.2 |
| L | 13.4 | 27.6 | 22.8 | 24.8 |
MODEL INFORMATION
168 cm / Bust 78 - Waist 60 - Hip 89 / Wearing size S
5'6" / Bust 30.7" - Waist 23.6" - Hip 35"