2632-LOWTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Bust | Waist | Hem |
| S | 60 | 65 | 55 | 62 |
| M | 61 | 69 | 59 | 66 |
| L | 62 | 73 | 63 | 70 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Bust | Waist | Hem |
| S | 23.6 | 25.6 | 21.6 | 24.4 |
| M | 24 | 27.2 | 23.2 | 26 |
| L | 24.4 | 28.7 | 24.8 | 27.6 |
MODEL INFORMATION
168 cm / Bust 78 - Waist 60 - Hip 89 / Wearing size S
5'6" / Bust 30.7" - Waist 23.6" - Hip 35"