2711-FBMSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||
|---|---|---|
| Size | Bust | Sleeve |
| S | 80–88 | 69 |
| M | 88–96 | 70 |
| L | 96–104 | 71 |
| INCHES | ||
|---|---|---|
| Size | Bust | Sleeve |
| S | 31.5"–34.6" | 27.2" |
| M | 34.6"–37.8" | 27.6" |
| L | 37.8"–40.9" | 28.0" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"