2716-FBMSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Bust | Waist | Length | Shoulder | Sleeves |
| S | 80–86 | 68 | 53 | 36 | 58 |
| M | 86–92 | 72 | 54 | 37 | 59 |
| L | 92–98 | 76 | 55 | 38 | 60 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Bust | Waist | Length | Shoulder | Sleeves |
| S | 31.5"–33.9" | 26.8" | 20.9" | 14.2" | 22.8" |
| M | 33.9"–36.2" | 28.3" | 21.3" | 14.6" | 23.2" |
| L | 36.2"–38.6" | 29.9" | 21.7" | 15.0" | 23.6" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"