2727-OPATP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||
|---|---|---|
| Size | Bust | Length |
| S | Elastic | 37 |
| M | Elastic | 38 |
| L | Elastic | 39 |
| INCHES | ||
|---|---|---|
| Size | Bust | Length |
| S | Elastic | 14.6" |
| M | Elastic | 15.0" |
| L | Elastic | 15.4" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 60 / Hips 80 · Wearing size S
5'7" / 106 lbs · 30.7" / 23.6" / 31.5"