2738-OPASK SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Waist | Hips | Thigh | Length |
| S | 74 | 84 | 60 | 19.5 |
| M | 78 | 88 | 61 | 20.5 |
| L | 82 | 92 | 62 | 21.5 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Waist | Hips | Thigh | Length |
| S | 29.1" | 33.1" | 23.6" | 7.7" |
| M | 30.7" | 34.6" | 24.0" | 8.1" |
| L | 32.3" | 36.2" | 24.4" | 8.5" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 60 / Hips 80 · Wearing size S
5'7" / 106 lbs · 30.7" / 23.6" / 31.5"