2761-NORTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||
|---|---|---|---|
| Size | Length | Bust | Waist |
| S | 67 | 81 | 64 |
| M | 69 | 85 | 68 |
| L | 71 | 89 | 72 |
| INCHES | |||
|---|---|---|---|
| Size | Length | Bust | Waist |
| S | 26.4" | 31.9" | 25.2" |
| M | 27.2" | 33.5" | 26.8" |
| L | 28.0" | 35.0" | 28.3" |
MODEL INFORMATION
170 cm / 46 kg / Wearing size M
5'7" / 101 lbs
Bust 75 cm (29.5") / Waist 62 cm (24.4") / Hip 86 cm (33.9")