2803-LOWPT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| PANTS — CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Length | Waist | Hips | Thigh | Leg Opening |
| S | 105 | 69–79 | 103 | 78 | 74 |
| M | 106 | 73–83 | 107 | 80 | 76 |
| L | 107 | 77–87 | 111 | 82 | 78 |
| PANTS — INCHES | |||||
|---|---|---|---|---|---|
| Size | Length | Waist | Hips | Thigh | Leg Opening |
| S | 41.3" | 27.2–31.1" | 40.6" | 30.7" | 29.1" |
| M | 41.7" | 28.7–32.7" | 42.1" | 31.5" | 29.9" |
| L | 42.1" | 30.3–34.3" | 43.7" | 32.3" | 30.7" |
MODEL INFORMATION
168 cm / 45 kg / Wearing size S
5'6" / 99 lbs