2810-LOWSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Bust | Shoulder | Sleeve |
| S | 44.5 | 89 | 35 | 22 |
| M | 46.5 | 91 | 36 | 23 |
| L | 48.5 | 93 | 37 | 24 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Bust | Shoulder | Sleeve |
| S | 17.5" | 35.0" | 13.8" | 8.7" |
| M | 18.3" | 35.8" | 14.2" | 9.1" |
| L | 19.1" | 36.6" | 14.6" | 9.4" |
MODEL INFORMATION
168 cm / 45 kg / Wearing size S
5'6" / 99 lbs