2813-LOWJK SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| TOP — CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Length | Bust | Shoulder | Sleeve | Hem |
| S | 60 | 136 | 58 | 59.5 | 88–98 |
| M | 61 | 140 | 59 | 60.5 | 92–102 |
| L | 62 | 144 | 60 | 61.5 | 96–106 |
| TOP — INCHES | |||||
|---|---|---|---|---|---|
| Size | Length | Bust | Shoulder | Sleeve | Hem |
| S | 23.6" | 53.5" | 22.8" | 23.4" | 34.6"–38.6" |
| M | 24.0" | 55.1" | 23.2" | 23.8" | 36.2"–40.2" |
| L | 24.4" | 56.7" | 23.6" | 24.2" | 37.8"–41.7" |
MODEL INFORMATION
168 cm / 45 kg / Wearing size S
5'6" / 99 lbs