2827-WARSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve |
| S | 36 | 90 | 60 | 64 |
| M | 37 | 94 | 61 | 65 |
| L | 38 | 98 | 62 | 66 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve |
| S | 14.2" | 35.4" | 23.6" | 25.2" |
| M | 14.6" | 37.0" | 24.0" | 25.6" |
| L | 15.0" | 38.6" | 24.4" | 26.0" |
MODEL INFORMATION
173 cm / 50 kg / Bust 78 cm / Waist 58 cm / Hip 84 cm / Wearing Size S
5'8" / 110 lbs / Bust 30.7" / Waist 22.8" / Hip 33.1"