2845-FBMTS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Length | Sleeve | Bust | Waist |
| S | 38 | 49 | 61 | 84-90 | 64-70 |
| M | 39 | 50 | 62 | 90-96 | 70-76 |
| L | 40 | 51 | 63 | 96-102 | 76-82 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Length | Sleeve | Bust | Waist |
| S | 15.0" | 19.3" | 24.0" | 33.1-35.4" | 25.2-27.6" |
| M | 15.4" | 19.7" | 24.4" | 35.4-37.8" | 27.6-29.9" |
| L | 15.7" | 20.1" | 24.8" | 37.8-40.2" | 29.9-32.3" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"