2849-FBMCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Waist | Length | Bust | Shoulder | Sleeve |
| S | 80 | 58 | 94 | 42 | 64 |
| M | 84 | 59 | 98 | 43 | 65 |
| L | 88 | 60 | 102 | 44 | 66 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Waist | Length | Bust | Shoulder | Sleeve |
| S | 31.5" | 22.8" | 37.0" | 16.5" | 25.2" |
| M | 33.1" | 23.2" | 38.6" | 16.9" | 25.6" |
| L | 34.6" | 23.6" | 40.2" | 17.3" | 26.0" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"