2850-FBMCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Waist | Bust | Length | Sleeve | Shoulder |
| S | 78 | 88 | 56 | 62.5 | 40.5 |
| M | 82 | 92 | 57 | 63.5 | 41.5 |
| L | 86 | 96 | 58 | 64.5 | 42.5 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Waist | Bust | Length | Sleeve | Shoulder |
| S | 30.7" | 34.6" | 22.0" | 24.6" | 15.9" |
| M | 32.3" | 36.2" | 22.4" | 25.0" | 16.3" |
| L | 33.9" | 37.8" | 22.8" | 25.4" | 16.7" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"