2928-OPATP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||
|---|---|---|---|
| Size | Bust | Waist | Length |
| S | 64 | 58 | 34 |
| M | 68 | 62 | 35 |
| L | 72 | 66 | 36 |
| INCHES | |||
|---|---|---|---|
| Size | Bust | Waist | Length |
| S | 25.2" | 22.8" | 13.4" |
| M | 26.8" | 24.4" | 13.8" |
| L | 28.3" | 26.0" | 14.2" |
MODEL INFORMATION
166 cm / 48 kg · Bust 78 / Waist 58 / Hips 88 · Wearing size S
5'5" / 106 lbs · 30.7" / 22.8" / 34.6"