2947-JYOPS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Length | Waist | Hip | Thigh | Leg Opening |
| S | 105 | 68–78 | 98 | 69 | 67 |
| M | 106 | 72–82 | 102 | 71 | 69 |
| L | 107 | 76–86 | 106 | 73 | 71 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Length | Waist | Hip | Thigh | Leg Opening |
| S | 41.3" | 26.8–30.7" | 38.6" | 27.2" | 26.4" |
| M | 41.7" | 28.3–32.3" | 40.2" | 28.0" | 27.2" |
| L | 42.1" | 29.9–33.9" | 41.7" | 28.7" | 28.0" |
MODEL INFORMATION
172 cm / 51 kg · Bust 82 / Waist 60 / Hips 90 · Wearing size S
5'8" / 112 lbs · 32.3" / 23.6" / 35.4"