2948-JYOTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||||
|---|---|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Waist | Sleeve | Cuff |
| S | 50 | 35–39 | 80–86 | 62–66 | 66 | 16 |
| M | 51 | 36–40 | 84–90 | 66–70 | 67 | 17 |
| L | 52 | 37–41 | 88–94 | 70–74 | 68 | 18 |
| INCHES | ||||||
|---|---|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Waist | Sleeve | Cuff |
| S | 19.7" | 13.8–15.4" | 31.5–33.9" | 24.4–26" | 26.0" | 6.3" |
| M | 20.1" | 14.2–15.7" | 33.1–35.4" | 26–27.6" | 26.4" | 6.7" |
| L | 20.5" | 14.6–16.1" | 34.6–37" | 27.6–29.1" | 26.8" | 7.1" |
MODEL INFORMATION
172 cm / 51 kg · Bust 82 / Waist 60 / Hips 90 · Wearing size S
5'8" / 112 lbs · 32.3" / 23.6" / 35.4"