2975-FBMSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Bust | Length | Waist | Shoulder | Sleeve |
| S | 80–88 | 70 | 60–68 | 45 | 68 |
| M | 88–96 | 71 | 68–76 | 46 | 69 |
| L | 96–104 | 72 | 76–84 | 47 | 70 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Bust | Length | Waist | Shoulder | Sleeve |
| S | 31.5–34.6" | 27.6" | 23.6–26.8" | 17.7" | 26.8" |
| M | 34.6–37.8" | 28.0" | 26.8–29.9" | 18.1" | 27.2" |
| L | 37.8–40.9" | 28.3" | 29.9–33.1" | 18.5" | 27.6" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"