2980-FBMTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve | Waist |
| S | 37 | 78–86 | 59 | 63 | 60–66 |
| M | 38 | 86–94 | 60 | 64 | 66–72 |
| L | 39 | 94–102 | 61 | 65 | 72–78 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve | Waist |
| S | 14.6" | 30.7–33.9" | 23.2" | 24.8" | 23.6–26.0" |
| M | 15.0" | 33.9–37.0" | 23.6" | 25.2" | 26.0–28.3" |
| L | 15.4" | 37.0–40.2" | 24.0" | 25.6" | 28.3–30.7" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"