2982-FBMTS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve | Waist |
| S | 40 | 80–88 | 58 | 70 | 60–66 |
| M | 41 | 88–96 | 59 | 71 | 66–72 |
| L | 42 | 96–104 | 60 | 72 | 72–78 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve | Waist |
| S | 15.7" | 31.5–34.6" | 22.8" | 27.6" | 23.6–26.0" |
| M | 16.1" | 34.6–37.8" | 23.2" | 28.0" | 26.0–28.3" |
| L | 16.5" | 37.8–40.9" | 23.6" | 28.3" | 28.3–30.7" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"