2988-FBMCD SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Bust | Length | Waist | Shoulder | Sleeve |
| S | 84–92 | 54 | 68–74 | 40 | 63 |
| M | 92–100 | 55 | 74–80 | 41 | 64 |
| L | 100–108 | 56 | 80–86 | 42 | 65 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Bust | Length | Waist | Shoulder | Sleeve |
| S | 33.1–36.2" | 21.3" | 26.8–29.1" | 15.7" | 24.8" |
| M | 36.2–39.4" | 21.7" | 29.1–31.5" | 16.1" | 25.2" |
| L | 39.4–42.5" | 22.0" | 31.5–33.9" | 16.5" | 25.6" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"