2991-FBMJK SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Bust | Length | Waist | Shoulder | Sleeve |
| S | 80–88 | 48 | 60–66 | 45 | 66 |
| M | 88–96 | 49 | 66–72 | 46 | 67 |
| L | 96–104 | 50 | 72–78 | 47 | 68 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Bust | Length | Waist | Shoulder | Sleeve |
| S | 31.5–34.6" | 18.9" | 23.6–26.0" | 17.7" | 26.0" |
| M | 34.6–37.8" | 19.3" | 26.0–28.3" | 18.1" | 26.4" |
| L | 37.8–40.9" | 19.7" | 28.3–30.7" | 18.5" | 26.8" |
MODEL INFORMATION
170 cm / 48 kg · Bust 78 / Waist 65 / Hips 90 · Wearing size S
5'7" / 106 lbs · 30.7" / 25.6" / 35.4"