3012-ARITO SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Length | Shoulder | Sleeve | Bust | Waist |
| S | 58 | 35 | 68 | 80 | 66 |
| M | 59 | 37 | 69 | 84 | 70 |
| L | 60 | 39 | 70 | 88 | 74 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Length | Shoulder | Sleeve | Bust | Waist |
| S | 22.8" | 13.8" | 26.8" | 31.5" | 26.0" |
| M | 23.2" | 14.6" | 27.2" | 33.1" | 27.6" |
| L | 23.6" | 15.4" | 27.6" | 34.6" | 29.1" |
MODEL INFORMATION
170 cm / 48 kg / Wearing size S
5'7" / 106 lbs