3036-CESTS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||||
|---|---|---|---|---|---|---|
| Size | Shoulder | Chest (Inner / Outer) | Waist | Cuff | Sleeve | Length |
| S | 53 | 74/108 | 66 | 20 | 58 | 69 |
| M | 54 | 78/112 | 68 | 22 | 60 | 71 |
| L | 55 | 82/116 | 70 | 24 | 62 | 73 |
| INCHES | ||||||
|---|---|---|---|---|---|---|
| Size | Shoulder | Chest (Inner / Outer) | Waist | Cuff | Sleeve | Length |
| S | 20.9" | 29.1" / 42.5" | 26.0" | 7.9" | 22.8" | 27.2–27.9" |
| M | 21.3" | 30.7" / 44.1" | 26.8" | 8.7" | 23.6" | 27.9–28.7" |
| L | 21.7" | 32.3" / 45.7" | 27.6" | 9.4" | 24.4" | 28.7–29.5" |
MODEL INFORMATION
170 cm / 46 kg / Bust 74 / Waist 60 / Hip 87 / Wearing size S
5'7" / 101 lbs / Bust 29.1" / Waist 23.6" / Hip 34.3"