3037-CESSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Chest | Cuff | Sleeve | Length |
| One Size | 59 | 120 | 18 | 52 | 56 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Chest | Cuff | Sleeve | Length |
| One Size | 23.2" | 47.2" | 7.1" | 20.5" | 22.0" |
MODEL INFORMATION
170 cm / 46 kg / Bust 74 / Waist 60 / Hip 87 / Wearing One Size
5'7" / 101 lbs / Bust 29.1" / Waist 23.6" / Hip 34.3"