3053-JYOCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||||
|---|---|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Waist | Sleeve | Cuff |
| S | 51 | 57 | 104 | 66–72 | 60.5 | 18 |
| M | 52 | 58.5 | 108 | 70–76 | 61.5 | 18.5 |
| L | 53 | 60 | 112 | 74–80 | 62.5 | 19 |
| INCHES | ||||||
|---|---|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Waist | Sleeve | Cuff |
| S | 20.1" | 22.4" | 40.9" | 26.0–28.3" | 23.8" | 7.1" |
| M | 20.5" | 23.0" | 42.5" | 27.6–29.9" | 24.2" | 7.3" |
| L | 20.9" | 23.6" | 44.1" | 29.1–31.5" | 24.6" | 7.5" |
MODEL INFORMATION
172 cm / 51 kg / Bust 82 / Waist 60 / Hip 90 / Wearing size S
5'8" / 112 lbs