3055-JYOCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||||
|---|---|---|---|---|---|---|
| Size | Front Length | Shoulder | Bust | Waist | Sleeve | Cuff |
| S | 52 | 52 | 102 | 64–74 | 60 | 18 |
| M | 53 | 53 | 106 | 68–78 | 61 | 18.5 |
| L | 54 | 54 | 110 | 74–84 | 62 | 19 |
| INCHES | ||||||
|---|---|---|---|---|---|---|
| Size | Front Length | Shoulder | Bust | Waist | Sleeve | Cuff |
| S | 20.5" | 20.5" | 40.2" | 25.2–29.1" | 23.6" | 7.1" |
| M | 20.9" | 20.9" | 41.7" | 26.8–30.7" | 24.0" | 7.3" |
| L | 21.3" | 21.3" | 43.3" | 29.1–33.1" | 24.4" | 7.5" |
MODEL INFORMATION
172 cm / 51 kg / Bust 82 / Waist 60 / Hip 90 / Wearing size S
5'8" / 112 lbs