6139-NNSCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve |
| S | 42.5 | 101 | 54 | 62 |
| M | 43.5 | 105 | 55 | 63 |
| L | 44.5 | 109 | 56 | 64 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve |
| S | 16.7" | 39.8" | 21.3" | 24.4" |
| M | 17.1" | 41.3" | 21.7" | 24.8" |
| L | 17.5" | 42.9" | 22.0" | 25.2" |
MODEL INFORMATION
170 cm / 46 kg / Wearing size M
5'7" / 101 lbs