6142-NNSPS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||
|---|---|---|
| Size | Waist | Length |
| S | 52 | 59.5 |
| M | 56 | 60.5 |
| L | 60 | 61.5 |
| INCHES | ||
|---|---|---|
| Size | Waist | Length |
| S | 20.5" | 23.4" |
| M | 22.0" | 23.8" |
| L | 23.6" | 24.2" |
MODEL INFORMATION
170 cm / 46 kg / Wearing size M
5'7" / 101 lbs