6150-ARITP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||
|---|---|---|
| Size | Length | Sleeve |
| S | 68 | 75 |
| M | 69 | 76 |
| L | 70 | 77 |
| INCHES | ||
|---|---|---|
| Size | Length | Sleeve |
| S | 26.8" | 29.5" |
| M | 27.2" | 29.9" |
| L | 27.6" | 30.3" |
MODEL INFORMATION
170 cm / 48 kg / Wearing size S
5'7" / 106 lbs