6189-2DETP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||||
|---|---|---|---|---|---|---|---|
| Size | Length (top) | Length (bolero) | Bust (top) | Sleeve | Cuff | Width | |
| S | 37.5 | 28.5 | 60 | 60 | 16 | 63 | |
| M | 38.5 | 29.5 | 64 | 61 | 17 | 67 | |
| L | 39.5 | 30.5 | 68 | 62 | 18 | 71 | |
| INCHES | |||||||
|---|---|---|---|---|---|---|---|
| Size | Length (top) | Length (bolero) | Bust (top) | Sleeve | Cuff | Width | |
| S | 14.8" | 11.2" | 23.6" | 23.6" | 6.3" | 24.8" | |
| M | 15.2" | 11.6" | 25.2" | 24.0" | 6.7" | 26.4" | |
| L | 15.6" | 12.0" | 26.8" | 24.4" | 7.1" | 28.0" | |
MODEL INFORMATION
172 cm / Bust 75 / Waist 57 / Hips 88 / Wearing size S
5'8" / Bust 29.5" / Waist 22.4" / Hips 34.6"