6247-NORSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 54.5 | 36 | 76 | 65 |
| M | 56 | 38 | 80 | 66 |
| L | 57.5 | 40 | 84 | 67 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 21.5" | 14.2" | 29.9" | 25.6" |
| M | 22.0" | 15.0" | 31.5" | 26.0" |
| L | 22.6" | 15.7" | 33.1" | 26.4" |
MODEL INFORMATION
170 cm / 45 kg / Wearing size M
5'7" / 99 lbs
Bust 78 cm (30.7") / Waist 58 cm (22.8") / Hip 86 cm (33.9")