6278-NORSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Bust (Stretch) | Shoulder | Sleeve |
| S | 60 | 74 | 35 | 62.5 |
| M | 62 | 78 | 36 | 64 |
| L | 64 | 82 | 37 | 65.5 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Bust (Stretch) | Shoulder | Sleeve |
| S | 23.6" | 29.1" | 13.8" | 24.6" |
| M | 24.4" | 30.7" | 14.2" | 25.2" |
| L | 25.2" | 32.3" | 14.6" | 25.8" |
MODEL INFORMATION
170 cm / 45 kg / Wearing size S
5'7" / 99 lbs
Bust 78 cm (30.7") / Waist 58 cm (22.8") / Hip 86 cm (33.9")