6310-NNSTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Sleeve | Length |
| S | 33.5 | 77 | 74 | 52 |
| M | 34.5 | 81 | 75 | 53 |
| L | 35.5 | 85 | 76 | 54 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Sleeve | Length |
| S | 13.2" | 30.3" | 29.1" | 20.5" |
| M | 13.6" | 31.9" | 29.5" | 20.9" |
| L | 14.0" | 33.5" | 29.9" | 21.3" |
MODEL INFORMATION
170 cm / 46 kg / Wearing size M
5'7" / 101 lbs