6311-NNSCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Sleeve | Length |
| S | 45.5 | 103 | 59 | 54 |
| M | 46.5 | 107 | 60 | 55 |
| L | 47.5 | 111 | 61 | 56 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Sleeve | Length |
| S | 17.9" | 40.5" | 23.3" | 21.4" |
| M | 18.3" | 42.1" | 23.6" | 21.7" |
| L | 18.7" | 43.7" | 24.0" | 22.0" |
MODEL INFORMATION
170 cm / 46 kg / Wearing size M
5'7" / 101 lbs