6314-NNSCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Sleeve | Length |
| S | 42 | 101 | 64 | 53 |
| M | 43 | 105 | 65 | 54 |
| L | 44 | 109 | 66 | 55 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Sleeve | Length |
| S | 16.5" | 39.7" | 25.2" | 20.9" |
| M | 16.9" | 41.3" | 25.6" | 21.3" |
| L | 17.3" | 42.9" | 26.0" | 21.7" |
MODEL INFORMATION
170 cm / 46 kg / Wearing size M
5'7" / 101 lbs