6318-NNSSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve |
| S | 31 | 66 | 60 | 60 |
| M | 32 | 70 | 61 | 61 |
| L | 33 | 74 | 62 | 62 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Shoulder | Bust | Length | Sleeve |
| S | 12.2" | 26" | 23.6" | 23.6" |
| M | 12.6" | 27.6" | 24.0" | 24.0" |
| L | 13.0" | 29.1" | 24.4" | 24.4" |
MODEL INFORMATION
170 cm / 46 kg / Wearing size M
5'7" / 101 lbs