6434-INOSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||
|---|---|---|---|
| Size | Length | Bust | Sleeve Length |
| S | 54 | 106 | 31.5 |
| M | 56 | 110 | 33.5 |
| L | 58 | 114 | 35.5 |
| INCHES | |||
|---|---|---|---|
| Size | Length | Bust | Sleeve Length |
| S | 21.3" | 41.7" | 12.4" |
| M | 22.0" | 43.3" | 13.2" |
| L | 22.8" | 44.9" | 14.0" |
MODEL INFORMATION
160 cm / 45 kg / Wearing size M
5'3" / 99 lbs
Bust 83 cm (32.7") / Waist 68 cm (26.8") / Hip 94 cm (37.0")