6435-INOPT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||
|---|---|---|---|
| Size | Length | Waist | Hip |
| S | 100 | 68 | 96 |
| M | 102.5 | 72 | 100 |
| L | 105 | 76 | 104 |
| INCHES | |||
|---|---|---|---|
| Size | Length | Waist | Hip |
| S | 39.4" | 26.8" | 37.8" |
| M | 40.4" | 28.3" | 39.4" |
| L | 41.3" | 29.9" | 40.9" |
MODEL INFORMATION
160 cm / 45 kg / Wearing size M
5'3" / 99 lbs
Bust 83 cm (32.7") / Waist 68 cm (26.8") / Hip 94 cm (37.0")