6442-INOSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Back Length | Bust | Shoulder | Sleeve |
| S | 63 | 116 | 56 | 55 |
| M | 66 | 120 | 58 | 56 |
| L | 69 | 124 | 60 | 57 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Back Length | Bust | Shoulder | Sleeve |
| S | 24.8" | 45.7" | 22.0" | 21.7" |
| M | 26.0" | 47.2" | 22.8" | 22.0" |
| L | 27.2" | 48.8" | 23.6" | 22.4" |
MODEL INFORMATION
160 cm / 45 kg / Wearing size M
5'3" / 99 lbs
Bust 83 cm (32.7") / Waist 68 cm (26.8") / Hip 94 cm (37.0")