6527-ACHSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Back Length | Bust | Shoulder | Sleeve |
| S | 56 | 104 | 42 | 64 |
| M | 57 | 108 | 43 | 65 |
| L | 58 | 112 | 44 | 66 |
| XL | 59 | 116 | 45 | 67 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Back Length | Bust | Shoulder | Sleeve |
| S | 22.0" | 40.9" | 16.5" | 25.2" |
| M | 22.4" | 42.5" | 16.9" | 25.6" |
| L | 22.8" | 44.1" | 17.3" | 26.0" |
| XL | 23.2" | 45.7" | 17.7" | 26.4" |
MODEL INFORMATION
168 cm / 48 kg / Wearing size S
5'6" / 106 lbs